What is my Service Class and what does it mean?
When an address is added to the nbn™ network, it is assigned a Service Class. These service classes assist both NBN Co and your service provider to quickly identify which technology is available at a particular property, if it’s planned for service, currently serviceable, currently in service and if the required hardware has been installed to connect.
NBN Service Classes
Fibre to the Premises (FTTP)
| Service Class | Definition |
|---|---|
| Service Class 0 | The location will be serviceable by fibre (FTTP) in the future, but it's not ready yet - NBN hasn't finished connecting the local area. You can pre-order a service, but you will have to wait until the area is ready for service. |
| Service Class 1 | The location is serviceable by fibre, however no NBN equipment has been installed at the premises yet. You're able to order a service and an installation appointment can be made. |
| Service Class 2 | The location is ready to connect with fibre technology. The external devices have been installed at the premises, but no internal equipment is installed yet. You're able to order an service and an installation appointment can be made. |
| Service Class 3 | The location is fully installed and serviceable by fibre, with both the external and internal devices installed at the premises. You can order a service and it will be activated in 1-5 days. |
Fixed Wireless (FW)
| Service Class | Definition |
|---|---|
| Service Class 4 | The location is planned to be serviceable by Fixed Wireless, but the tower is not built or ready for use. You can't connect yet, but you can pre-order a service. You'll have to wait for NBN to announce the area is ready for service.re, but it's not ready yet - NBN hasn't finished connecting the local area. You can pre-order a service, but you will have to wait until the area is ready for service. |
| Service Class 5 | The location is now serviceable by NBN Fixed Wireless, but there's no equipment installed at the premises. You are able to order a service and an installation appointment can be made. |
| Service Class 6 | The location is ready to connect with Fixed Wireless technology. The antenna and the NTD (NBN connection device) are installed. You can order a service and it will be activated in 1-5 days. |
Satellite
| Service Class | Definition |
|---|---|
| Service Class 7 | The location is planned to be serviceable by Sky Muster (Satellite), but the infrastructure is not built or ready for use. You can't connect yet, but you may be able to pre-order. You'll have to wait for NBN to announce the area is ready for service. |
| Service Class 8 | The location is now serviceable by Satellite, but there's no dish or NBN connection box installed at the property yet. You are able to order a service and an installation appointment can be made. |
| Service Class 9 | The location is ready to connect with Satellite technology. The antenna and the NBN connection device are installed. You can order a service and it can be activated remotely. |
Fibre to the Node (FTTN)
| Service Class | Definition |
|---|---|
| Service Class 10 | The location is planned to be serviceable by copper for FTTN/FTTB but is not ready yet. You can pre-order a service, but NBN are still in planning stages. You will have to wait for NBN to announce the area is ready for service. |
| Service Class 11 | The location is ready to connect using copper technology, but additional works are needed. It's best to make some arrangements prior to your installation for the lead-in cabling. You're albe to order a service and an installation appointment can be made. |
| Service Class 12 | The location is ready to connect using copper technology, but additional works are needed. This class only requires jumper cabling to connect you to the network. You're able to order a service and an installation appointment can be made if the line is not already active. The technician will not attend the premises and will perform required work at the node. |
| Service Class 13 | The location is ready to connect using copper technology, and all required cabling is installed and connected. You can order a service and it will be activated in 1-5 days. |
Hybrid Fibre Coaxial (HFC)
| Service Class | Definition |
|---|---|
| Service Class 20 | The location will be serviceable by Hybrid Fibre Coaxial (HFC) in the future, but it's not ready yet - NBN hasn't finished connecting the local area. You can pre-order a service, but you will have to wait until the area is ready for service. |
| Service Class 21 | The location is ready to connect using hybrid fibre technology, but additional works are needed to install lead-in cabling. You're able to order a service and an installation appointment can be made. |
| Service Class 22 | The location is ready to connect using HFC technology, but additional works are needed to install a network device and wall point. You're able to order a service and an installation appointment can be made. |
| Service Class 23 | The location is ready to connect using HFC technology, but additional works may be needed to install a network device. You're able to order a service and an installation appointment can be made if a self-installation kit cannot be used. |
| Service Class 24 | The location is ready to connect using HFC technology, and all required cabling/equipment has been installed. You can order a service and it will be activated in 1-5 days. |
Fibre to the Curb (FTTC)
| Service Class | Definition |
|---|---|
| Service Class 30 | The location will be serviceable by copper and fibre (FTTC) in the future, but it's not ready yet - NBN hasn't finished connecting the local area. You can pre-order a service, but you will have to wait until the area is ready for service. |
| Service Class 31 | The location is ready to connect using copper and fibre technologies, but additional works are needed to install lead-in cabling. You're able to order a service and an installation appointment can be made. |
| Service Class 32 | The location is ready to connect using copper and fibre technologies, but additional works are needed to connect the premises to a distribution point. You're able to order a service and an installation appointment can be made. |
| Service Class 33 | The location is ready to connect using FTTC, but additional works may be needed to install a network device. You're able to order a service and an installation appointment can be made if a self-installation kit cannot be used. |
| 3Service Class 24 | The location is ready to connect using FTTC, and all required cabling/equipment has been installed. You can order a service and it will be activated in 1-5 days. |

